Counter-Strike, Current Record: 77 clanwars, 47 won, 2 draws, 28 losses
Date Gegner Typ Liga Ergebnis
24.11.2002 FuFo 5on5 Custom Map Liga • 20:10 •
20.11.2002 ABS 5on5 Funwar • 7:33 •
13.11.2002 fast 2on2 Funwar • 23:4 •
07.11.2002 TGG-HH 5on5 Funwar • 26:5 •
20.10.2002 bg 5on5 Funwar • 36:4 •
02.06.2002 GTK 2on2 Funwar • 12:36 •
17.02.2002 BoD 2on2 Funwar • 40:12 •
03.02.2002 SEALS 3on3 Funwar • 23:18 •
04.11.2001 FuFo 5on5 Funwar • 12:34 •
19.10.2001 GTK 3on3 Funwar • 11:52 •
18.10.2001 KANAK 5on5 Funwar • 6:67 •
16.09.2001 FuFo 5on5 Funwar • 25:21 •
09.09.2001 WKF 4on4 Funwar • 29:28 •
29.08.2001 GTK 4on4 Funwar • 5:35 •
27.07.2001 LPE 4on4 Funwar • 27:40 •
26.07.2001 VSF2K 5on5 Funwar • 3:>50 •
19.07.2001 Cla.N 4on4 Funwar • 28:15 •
[1] [2] [3] >4<

[ Admin ]

Warscripte v1.1
Copyright © 2000, 2001 by root
Website: TO Today